Teacher's College, St. Louis, MO
new
→
triaged
→
▶ uploaded
→
enriched
→
extracted
→
closed
→
remove
ARK
Name
2Degt6rauzXmtDrobEBfJ2
https://n2t.net/ark:/11635/2Degt6rauzXmtDrobEBfJ2
https://scanstation.ai/ark/11635/2Degt6rauzXmtDrobEBfJ2
File
| Order | — |
|---|---|
| Dimensions | 1707 × 1139 |
| Orientation | 0 |
| S3 Key | depot-scans/postcards-0001/10-back.jpg |
| Source Path | https://ssai.fsn1.your-objectstorage.com/depot-scans/postcards-0001/10-back.jpg |
AI Enrichment
Description
A bright, colored postcard depicting a large red-brick building with multiple windows. The college stands on a grassy area with steps leading up to the entrance. The sky above is clear with some clouds.
Summary
Postcard showing Teacher's College in St. Louis, MO, featuring a large red-brick building surrounded by greenery, likely from the early 20th century based on architectural style.
OCR Excerpt
so See . ~ fo 4h .
aha ; ae -
“ - . < ¥ yo ’ & i 4 . es .
er: ; J a » ‘f- LAY % “by .
Seong ian “ rn a as.
Fe" wo - ,
ey f :
Cm LK . P . *. ~
ak chew Got 1 ‘ :
i Ce ~~ . . . \ ‘
i ie “ 7 Ww ' ty XN
< J oe . : | ib. so, >
. oN os | . , » a Ss a .
cy mca en
BE RY" @ a
aS NS . P
.) > a ~ “, ' ‘ .
* ots vin a g: > | * a! pai |
= cee
; a ee 7.
Subjects
postcard
education building
St. Louis
Teacher's College
Places
St. Louis, MO
No description yet.
Subject: image:01KZ3VP2BM0QSDS1K1W82NN7YW
0 predicates
No claims available to summarize.
Subject: image:01KZ3VP2BM0QSDS1K1W82NN7YW
0 claims
No claims recorded yet for this subject.
uploaded
— Canonical crop pushed to S3. Full-frame archived alongside (until real-client cutover).
| Transition | Description | |
|---|---|---|
| upload | Pushes realPath (the ai-tools crop) to S3 as the canonical image. When defaults.full_frame_key is present, also archives the original mat under originals/ on S3 for re-processing / QR re-extraction during Python dev. The full-frame archive is planned to drop for real-client tenants. | |
| external_upload | Sets defaults["storage"]["mode"] = "external_url". Used by IIIF imports so the image remains accessible via its external URL and subsequent transitions can run against it directly. Skips triage — the UPLOADED place lets enrich run against the remote URL. | |
| triage | When fired from NEW: local-file mode. ai-tools reads defaults.full_frame_key + defaults.sidecar_key from the shared dir, produces the canonical crop + thumbnail in derivatives/, and returns deskew/type/detections. realPath is repointed at the crop. When re-run from TRIAGED: same, idempotent. Non-URL mode is the only path browser captures take. Failures keep the image in NEW (async retry). | |
| enrich | Single cheap AI call (~$0.0004) against a ≤512px thumbnail, with triage OCR + flags in context. Populates title/description/subjects/people/places/dense_summary and text-type flags. Can run from TRIAGED (using ssai image_view via imgProxy, skipping S3 upload) or from UPLOADED. Re-runnable from enriched for debugging. | Apply |
| extract | The optional second image call. Runs only when enrich_from_thumbnail sets pixelsDone=false. Dispatches by extraction goal/signals: filled forms → ExtractMetadata; handwriting → TranscribeHandwriting; dense print/layout → OcrMistral. Re-runnable. | |
| close | Bookkeeping only. Requires pixelsDone=true. The item workflow performs text-only catalog analysis across all images. |
Subject: image:01KZ3VP2BM0QSDS1K1W82NN7YW
0 claims
No claims recorded yet for this subject.